PNG benchmark: web lossless optimization

last updated: Fri 01/06/2023

this test shows how PNG optimizers use automatic lossless reductions for web usage by using the default or the same command — point is to highlight heuristics and transforms. evaluations are done on specific image test sets

tools

tool version
advdef.exe 2.4
advpng.exe 2.4
ect.exe 0.9.3
optipng.exe 0.7.7
oxipng.exe 8.0.0
pingo.exe a66
pngoptimizer.exe 2.7
pngout.exe 02/13/2015
pngwolf.exe 1.1.2
truepng.exe 0.6.2.5
zopflipng.exe 831773b

results

alpha - files

test time (s) saved (MB)
advdef -z2 2.05 0.437
advdef -z3 6.30 0.437
advdef -z4 26.60 0.457
advpng -z2 1.94 0.406
advpng -z3 5.92 0.404
advpng -z4 24.84 0.423
ect -1 1.47 3.081
ect -3 3.85 3.267
ect -5 5.93 3.265
ect -9 30.13 3.285
ect -3 (mt) 2.88 3.264
ect -5 (mt) 4.21 3.265
ect -9 (mt) 13.76 3.284
optipng -o2 11.82 1.070
optipng -o7 165.93 1.157
oxipng -o2 2.42 3.304
oxipng -o2 (mt) 2.07 3.304
oxipng -o2 -Z 194.58 3.317
pingo -fast -s7 0.67 3.079
pingo -s0 1.86 3.280
pingo -s3 2.93 3.296
pingo -s5 4.52 3.310
pingo -s9 7.46 3.314
pingo -s9 (mt) 4.69 3.314
pngoptimizer (mt) 3.80 2.890
pngout 45.75 0.445
pngwolf 68.14 2.961
truepng -o1 7.78 3.209
truepng -o4 112.32 3.247
zopflipng 44.62 3.258

bitdepth-4 - files

test time (s) saved (MB)
advdef -z2 2.06 0.138
advdef -z3 4.80 0.140
advdef -z4 22.86 0.143
advpng -z2 2.06 0.138
advpng -z3 4.84 0.140
advpng -z4 22.85 0.143
ect -1 0.26 0.141
ect -3 1.17 0.160
ect -5 1.77 0.162
ect -9 13.85 0.163
ect -3 (mt) 0.83 0.160
ect -5 (mt) 1.17 0.162
ect -9 (mt) 7.17 0.163
optipng -o2 2.47 0.143
optipng -o7 22.70 0.143
oxipng -o2 1.01 0.157
oxipng -o2 (mt) 0.80 0.157
oxipng -o2 -Z 96.86 0.163
pingo -fast -s7 0.33 0.129
pingo -s0 0.63 0.149
pingo -s3 0.83 0.155
pingo -s5 2.24 0.160
pingo -s9 5.52 0.162
pingo -s9 (mt) 2.83 0.162
pngoptimizer (mt) 1.31 0.141
pngout 32.23 0.143
pngwolf 35.56 0.148
truepng -o1 7.59 0.146
truepng -o4 22.39 0.147
zopflipng 15.16 0.162

bitdepth-8 - files

test time (s) saved (MB)
advdef -z2 2.35 0.190
advdef -z3 5.60 0.190
advdef -z4 14.74 0.194
advpng -z2 4.29 0.210
advpng -z3 11.36 0.212
advpng -z4 32.24 0.215
ect -1 0.50 0.146
ect -3 2.22 0.190
ect -5 3.03 0.193
ect -9 21.88 0.196
ect -3 (mt) 1.34 0.189
ect -5 (mt) 1.64 0.193
ect -9 (mt) 8.44 0.196
optipng -o2 6.42 0.143
optipng -o7 62.26 0.143
oxipng -o2 1.83 0.186
oxipng -o2 (mt) 1.65 0.186
oxipng -o2 -Z 126.48 0.194
pingo -fast -s7 0.72 0.122
pingo -s0 1.25 0.169
pingo -s3 1.82 0.184
pingo -s5 4.01 0.193
pingo -s9 13.26 0.215
pingo -s9 (mt) 5.41 0.215
pngoptimizer (mt) 3.40 0.144
pngout 38.19 0.188
pngwolf 32.96 0.195
truepng -o1 17.39 0.142
truepng -o4 100.74 0.147
zopflipng 21.62 0.194

colortype-0 - files

test time (s) saved (MB)
advdef -z2 6.04 0.232
advdef -z3 12.89 0.236
advdef -z4 59.21 0.265
advpng -z2 1.16 0.000
advpng -z3 1.21 0.000
advpng -z4 1.26 0.000
ect -1 2.52 1.067
ect -3 7.43 1.093
ect -5 12.06 1.090
ect -9 60.85 1.107
ect -3 (mt) 6.18 1.085
ect -5 (mt) 9.91 1.090
ect -9 (mt) 32.68 1.107
optipng -o2 9.57 1.070
optipng -o7 102.78 1.073
oxipng -o2 5.02 1.076
oxipng -o2 (mt) 4.56 1.076
oxipng -o2 -Z 390.83 1.137
pingo -fast -s7 2.39 0.738
pingo -s0 4.01 1.043
pingo -s3 8.08 1.063
pingo -s5 8.03 1.071
pingo -s9 13.85 1.117
pingo -s9 (mt) 9.26 1.117
pngoptimizer (mt) 3.94 1.041
pngout 104.28 0.243
pngwolf 96.02 1.141
truepng -o1 17.39 1.057
truepng -o4 70.76 1.065
zopflipng 69.99 1.133

colortype-2 - files

test time (s) saved (MB)
advdef -z2 11.76 0.583
advdef -z3 26.45 0.596
advdef -z4 119.70 0.649
advpng -z2 11.47 0.623
advpng -z3 26.08 0.634
advpng -z4 117.25 0.686
ect -1 3.85 2.925
ect -3 14.84 3.296
ect -5 23.06 3.397
ect -9 137.53 3.459
ect -3 (mt) 10.32 3.284
ect -5 (mt) 15.03 3.397
ect -9 (mt) 59.39 3.458
optipng -o2 18.73 3.043
optipng -o7 255.37 3.103
oxipng -o2 8.94 3.298
oxipng -o2 (mt) 7.80 3.298
oxipng -o2 -Z 857.27 3.407
pingo -fast -s7 2.87 2.646
pingo -s0 6.03 3.181
pingo -s3 13.78 3.300
pingo -s5 16.83 3.337
pingo -s9 31.41 3.404
pingo -s9 (mt) 18.47 3.404
pngoptimizer (mt) 6.30 2.901
pngout 321.63 0.623
pngwolf 207.18 3.406
truepng -o1 17.17 3.083
truepng -o4 169.14 3.156
zopflipng 136.17 3.352

colortype-3 - files

test time (s) saved (MB)
advdef -z2 5.95 0.246
advdef -z3 13.16 0.252
advdef -z4 57.97 0.280
advpng -z2 6.08 0.246
advpng -z3 13.22 0.252
advpng -z4 58.17 0.280
ect -1 2.08 0.132
ect -3 6.63 0.250
ect -5 8.48 0.269
ect -9 55.04 0.277
ect -3 (mt) 5.30 0.243
ect -5 (mt) 6.05 0.269
ect -9 (mt) 25.13 0.277
optipng -o2 9.03 0.128
optipng -o7 100.96 0.129
oxipng -o2 5.43 0.509
oxipng -o2 (mt) 4.87 0.509
oxipng -o2 -Z 380.59 0.567
pingo -fast -s7 2.41 0.119
pingo -s0 5.12 0.458
pingo -s3 7.99 0.511
pingo -s5 10.29 0.540
pingo -s9 17.00 0.550
pingo -s9 (mt) 10.62 0.550
pngoptimizer (mt) 6.43 0.436
pngout 86.65 0.264
pngwolf 106.70 0.281
truepng -o1 20.14 0.411
truepng -o4 162.07 0.428
zopflipng 82.36 0.274

colortype-4 - files

test time (s) saved (MB)
advdef -z2 7.76 0.708
advdef -z3 20.60 0.693
advdef -z4 228.62 0.724
advpng -z2 1.21 0.000
advpng -z3 1.29 0.000
advpng -z4 1.28 0.000
ect -1 3.36 1.451
ect -3 10.77 1.587
ect -5 17.98 1.606
ect -9 88.54 1.676
ect -3 (mt) 8.53 1.563
ect -5 (mt) 13.86 1.606
ect -9 (mt) 46.68 1.669
optipng -o2 21.65 1.456
optipng -o7 267.95 1.461
oxipng -o2 7.82 1.667
oxipng -o2 (mt) 6.73 1.667
oxipng -o2 -Z 606.75 1.721
pingo -fast -s7 2.81 1.153
pingo -s0 6.17 1.627
pingo -s3 10.30 1.670
pingo -s5 10.10 1.670
pingo -s9 19.13 1.679
pingo -s9 (mt) 11.98 1.679
pngoptimizer (mt) 7.42 1.379
pngout 1246.00 0.717
pngwolf 226.47 1.673
truepng -o1 14.73 1.480
truepng -o4 204.53 1.503
zopflipng 113.80 1.615

colortype-6 - files

test time (s) saved (MB)
advdef -z2 9.48 0.971
advdef -z3 31.81 0.941
advdef -z4 259.23 1.007
advpng -z2 9.47 0.971
advpng -z3 32.14 0.941
advpng -z4 260.22 1.007
ect -1 4.84 3.295
ect -3 17.48 3.966
ect -5 26.80 3.994
ect -9 147.56 4.043
ect -3 (mt) 12.31 3.954
ect -5 (mt) 18.15 3.994
ect -9 (mt) 66.10 4.041
optipng -o2 27.96 3.387
optipng -o7 388.71 3.436
oxipng -o2 11.29 3.973
oxipng -o2 (mt) 9.58 3.973
oxipng -o2 -Z 906.80 4.049
pingo -fast -s7 3.32 3.125
pingo -s0 7.51 3.858
pingo -s3 13.19 3.924
pingo -s5 22.16 4.006
pingo -s9 36.62 4.058
pingo -s9 (mt) 24.04 4.058
pngoptimizer (mt) 9.45 3.246
pngout 1068.88 0.996
pngwolf 241.85 3.905
truepng -o1 24.52 3.476
truepng -o4 349.69 3.582
zopflipng 167.51 3.789

content-chart - files

test time (s) saved (MB)
advdef -z2 2.85 0.303
advdef -z3 7.23 0.303
advdef -z4 29.44 0.318
advpng -z2 2.77 0.579
advpng -z3 7.31 0.579
advpng -z4 31.46 0.591
ect -1 0.72 0.537
ect -3 3.11 0.643
ect -5 4.54 0.662
ect -9 32.52 0.667
ect -3 (mt) 2.02 0.638
ect -5 (mt) 2.79 0.662
ect -9 (mt) 12.08 0.667
optipng -o2 8.39 0.528
optipng -o7 80.71 0.528
oxipng -o2 2.34 0.658
oxipng -o2 (mt) 2.09 0.658
oxipng -o2 -Z 342.37 0.676
pingo -fast -s7 0.45 0.315
pingo -s0 1.61 0.590
pingo -s3 3.11 0.646
pingo -s5 3.54 0.658
pingo -s9 8.15 0.681
pingo -s9 (mt) 4.53 0.681
pngoptimizer (mt) 2.11 0.498
pngout 98.22 0.318
pngwolf 46.60 0.705
truepng -o1 4.78 0.540
truepng -o4 53.73 0.610
zopflipng 38.46 0.663

content-flat - files

test time (s) saved (MB)
advdef -z2 5.62 0.318
advdef -z3 17.73 0.312
advdef -z4 85.27 0.341
advpng -z2 5.56 0.318
advpng -z3 17.82 0.312
advpng -z4 86.07 0.341
ect -1 1.02 1.469
ect -3 6.97 1.521
ect -5 11.74 1.537
ect -9 87.11 1.541
ect -3 (mt) 4.70 1.520
ect -5 (mt) 7.71 1.537
ect -9 (mt) 43.21 1.541
optipng -o2 7.86 1.207
optipng -o7 92.48 1.281
oxipng -o2 4.23 1.481
oxipng -o2 (mt) 3.55 1.481
oxipng -o2 -Z 447.24 1.517
pingo -fast -s7 0.99 1.416
pingo -s0 2.30 1.465
pingo -s3 5.05 1.505
pingo -s5 6.24 1.508
pingo -s9 13.11 1.540
pingo -s9 (mt) 7.75 1.540
pngoptimizer (mt) 2.39 1.468
pngout 359.78 0.312
pngwolf 131.41 1.501
truepng -o1 8.26 1.492
truepng -o4 93.85 1.499
zopflipng 91.76 1.507

content-gradient - files

test time (s) saved (MB)
advdef -z2 1.55 3.334
advdef -z3 7.18 3.322
advdef -z4 35.78 3.336
advpng -z2 1.22 3.241
advpng -z3 6.25 3.230
advpng -z4 35.13 3.242
ect -1 1.45 4.070
ect -3 3.33 4.116
ect -5 6.03 4.133
ect -9 51.65 4.137
ect -3 (mt) 2.95 4.116
ect -5 (mt) 5.13 4.133
ect -9 (mt) 41.95 4.135
optipng -o2 8.51 4.083
optipng -o7 137.74 4.103
oxipng -o2 2.19 4.106
oxipng -o2 (mt) 1.85 4.106
oxipng -o2 -Z 285.44 4.114
pingo -fast -s7 0.65 3.793
pingo -s0 1.94 4.112
pingo -s3 2.71 4.108
pingo -s5 2.98 4.118
pingo -s9 9.12 4.125
pingo -s9 (mt) 7.93 4.125
pngoptimizer (mt) 3.73 4.059
pngout 67.11 3.567
pngwolf 79.67 4.115
truepng -o1 11.20 4.086
truepng -o4 54.44 4.118
zopflipng 91.40 4.124

content-icons-gradient - files

test time (s) saved (MB)
advdef -z2 1.80 0.420
advdef -z3 6.01 0.417
advdef -z4 27.31 0.425
advpng -z2 1.78 0.420
advpng -z3 6.03 0.417
advpng -z4 27.25 0.425
ect -1 1.59 1.000
ect -3 4.30 1.124
ect -5 6.69 1.137
ect -9 40.94 1.157
ect -3 (mt) 2.88 1.123
ect -5 (mt) 4.17 1.137
ect -9 (mt) 15.21 1.154
optipng -o2 15.82 0.988
optipng -o7 201.74 1.009
oxipng -o2 2.64 1.113
oxipng -o2 (mt) 2.40 1.113
oxipng -o2 -Z 283.63 1.125
pingo -fast -s7 0.52 0.921
pingo -s0 2.12 1.092
pingo -s3 3.56 1.110
pingo -s5 5.53 1.140
pingo -s9 9.57 1.147
pingo -s9 (mt) 5.14 1.147
pngoptimizer (mt) 5.38 0.936
pngout 69.21 0.419
pngwolf 87.67 1.135
truepng -o1 11.54 1.017
truepng -o4 201.98 1.051
zopflipng 79.47 1.107

content-icons-realistic - files

test time (s) saved (MB)
advdef -z2 1.51 0.411
advdef -z3 5.83 0.415
advdef -z4 23.01 0.423
advpng -z2 1.49 0.411
advpng -z3 5.84 0.415
advpng -z4 23.14 0.423
ect -1 2.04 1.543
ect -3 4.61 1.707
ect -5 7.72 1.717
ect -9 36.54 1.750
ect -3 (mt) 3.43 1.703
ect -5 (mt) 5.60 1.717
ect -9 (mt) 15.95 1.740
optipng -o2 14.86 1.469
optipng -o7 223.63 1.501
oxipng -o2 2.60 1.709
oxipng -o2 (mt) 2.19 1.709
oxipng -o2 -Z 195.93 1.729
pingo -fast -s7 0.67 1.496
pingo -s0 2.09 1.703
pingo -s3 3.02 1.712
pingo -s5 5.40 1.722
pingo -s9 9.15 1.729
pingo -s9 (mt) 5.79 1.729
pngoptimizer (mt) 4.76 1.447
pngout 41.38 0.400
pngwolf 73.39 1.713
truepng -o1 10.15 1.575
truepng -o4 194.92 1.587
zopflipng 57.40 1.659

content-icons-small - files

test time (s) saved (MB)
advdef -z2 4.36 0.493
advdef -z3 10.57 0.488
advdef -z4 61.91 0.511
advpng -z2 2.99 0.036
advpng -z3 8.37 0.035
advpng -z4 52.12 0.041
ect -1 2.13 0.535
ect -3 5.71 0.693
ect -5 9.36 0.674
ect -9 46.80 0.685
ect -3 (mt) 4.73 0.691
ect -5 (mt) 7.59 0.674
ect -9 (mt) 25.20 0.684
optipng -o2 15.30 0.415
optipng -o7 174.87 0.423
oxipng -o2 3.86 0.674
oxipng -o2 (mt) 3.45 0.674
oxipng -o2 -Z 316.74 0.704
pingo -fast -s7 1.42 0.475
pingo -s0 3.49 0.656
pingo -s3 4.77 0.668
pingo -s5 8.31 0.692
pingo -s9 13.40 0.712
pingo -s9 (mt) 9.71 0.712
pngoptimizer (mt) 5.14 0.472
pngout 109.96 0.501
pngwolf 91.74 0.697
truepng -o1 10.39 0.543
truepng -o4 182.09 0.574
zopflipng 65.10 0.663

content-icons-small-palette - files

test time (s) saved (MB)
advdef -z2 1.57 0.094
advdef -z3 3.48 0.088
advdef -z4 21.98 0.100
advpng -z2 1.63 0.094
advpng -z3 3.52 0.088
advpng -z4 22.15 0.100
ect -1 1.00 0.050
ect -3 1.86 0.092
ect -5 2.33 0.095
ect -9 12.75 0.096
ect -3 (mt) 1.78 0.092
ect -5 (mt) 1.99 0.095
ect -9 (mt) 6.53 0.096
optipng -o2 3.76 0.049
optipng -o7 38.40 0.049
oxipng -o2 1.86 0.100
oxipng -o2 (mt) 1.70 0.100
oxipng -o2 -Z 63.17 0.109
pingo -fast -s7 1.13 0.059
pingo -s0 1.96 0.118
pingo -s3 2.47 0.126
pingo -s5 3.04 0.129
pingo -s9 4.70 0.136
pingo -s9 (mt) 3.60 0.136
pngoptimizer (mt) 3.23 0.070
pngout 9.78 0.091
pngwolf 39.37 0.100
truepng -o1 5.79 0.088
truepng -o4 48.35 0.099
zopflipng 35.03 0.095

content-low-colors - files

test time (s) saved (MB)
advdef -z2 14.42 0.000
advdef -z3 35.69 0.000
advdef -z4 137.29 0.005
advpng -z2 12.25 4.850
advpng -z3 37.95 4.833
advpng -z4 161.07 4.889
ect -1 4.06 4.767
ect -3 12.04 5.277
ect -5 16.79 5.292
ect -9 111.42 5.296
ect -3 (mt) 8.66 5.272
ect -5 (mt) 11.14 5.292
ect -9 (mt) 58.39 5.297
optipng -o2 23.16 4.382
optipng -o7 297.53 4.382
oxipng -o2 11.70 5.248
oxipng -o2 (mt) 10.07 5.248
oxipng -o2 -Z 686.62 5.290
pingo -fast -s7 2.85 4.663
pingo -s0 8.24 5.225
pingo -s3 13.40 5.258
pingo -s5 16.20 5.259
pingo -s9 21.25 5.292
pingo -s9 (mt) 14.54 5.292
pngoptimizer (mt) 10.88 4.703
pngout 496.98 0.271
pngwolf 227.65 5.256
truepng -o1 22.67 4.760
truepng -o4 224.50 4.766
zopflipng 171.73 5.206

content-palettes - files

test time (s) saved (MB)
advdef -z2 16.66 0.943
advdef -z3 40.62 0.967
advdef -z4 153.28 1.031
advpng -z2 16.94 0.943
advpng -z3 41.16 0.967
advpng -z4 153.93 1.031
ect -1 7.05 1.903
ect -3 21.74 2.339
ect -5 31.20 2.408
ect -9 189.84 2.513
ect -3 (mt) 15.42 2.307
ect -5 (mt) 20.20 2.408
ect -9 (mt) 75.24 2.511
optipng -o2 41.78 1.924
optipng -o7 545.67 1.947
oxipng -o2 17.07 3.552
oxipng -o2 (mt) 14.65 3.552
oxipng -o2 -Z 1268.62 3.748
pingo -fast -s7 6.44 1.383
pingo -s0 17.11 3.405
pingo -s3 25.32 3.607
pingo -s5 33.56 3.713
pingo -s9 65.36 3.844
pingo -s9 (mt) 36.30 3.844
pngoptimizer (mt) 26.21 2.999
pngout 393.59 2.375
pngwolf 284.59 1.064
truepng -o1 87.48 3.666
truepng -o4 572.79 3.762
zopflipng 206.83 2.492

content-pics - files

test time (s) saved (MB)
advdef -z2 4.01 2.398
advdef -z3 17.65 1.841
advdef -z4 68.18 2.423
advpng -z2 3.18 0.000
advpng -z3 11.15 0.000
advpng -z4 46.40 0.000
ect -1 7.87 2.644
ect -3 16.34 2.689
ect -5 23.10 2.736
ect -9 85.02 3.108
ect -3 (mt) 13.38 2.670
ect -5 (mt) 17.69 2.736
ect -9 (mt) 37.47 3.044
optipng -o2 26.91 2.790
optipng -o7 599.93 2.870
oxipng -o2 7.08 2.851
oxipng -o2 (mt) 5.23 2.851
oxipng -o2 -Z 137.23 2.951
pingo -fast -s7 1.21 2.651
pingo -s0 5.26 2.939
pingo -s3 5.29 2.940
pingo -s5 5.30 2.940
pingo -s9 16.82 3.000
pingo -s9 (mt) 8.74 3.000
pngoptimizer (mt) 7.92 2.224
pngout 85.37 1.953
pngwolf 140.17 2.982
truepng -o1 26.83 2.857
truepng -o4 283.01 2.893
zopflipng 103.13 2.705

content-pics-grayscale - files

test time (s) saved (MB)
advdef -z2 1.41 0.392
advdef -z3 4.65 0.385
advdef -z4 16.87 0.399
advpng -z2 0.24 0.000
advpng -z3 0.23 0.000
advpng -z4 0.24 0.000
ect -1 3.43 2.674
ect -3 6.25 2.638
ect -5 9.93 2.653
ect -9 31.10 2.821
ect -3 (mt) 5.28 2.630
ect -5 (mt) 8.17 2.653
ect -9 (mt) 16.30 2.809
optipng -o2 10.70 2.763
optipng -o7 223.03 2.783
oxipng -o2 2.48 2.716
oxipng -o2 (mt) 1.91 2.716
oxipng -o2 -Z 48.18 2.768
pingo -fast -s7 0.91 2.751
pingo -s0 2.39 2.770
pingo -s3 2.38 2.770
pingo -s5 2.36 2.770
pingo -s9 5.92 2.788
pingo -s9 (mt) 3.87 2.788
pngoptimizer (mt) 3.21 2.569
pngout 14.08 0.401
pngwolf 58.23 2.754
truepng -o1 22.39 2.756
truepng -o4 90.98 2.781
zopflipng 40.06 2.657

content-screenshots - files

test time (s) saved (MB)
advdef -z2 3.02 0.392
advdef -z3 9.59 0.384
advdef -z4 73.14 0.406
advpng -z2 2.80 0.388
advpng -z3 8.95 0.370
advpng -z4 73.14 0.400
ect -1 1.54 0.639
ect -3 4.21 0.783
ect -5 6.50 0.798
ect -9 46.70 0.814
ect -3 (mt) 2.84 0.782
ect -5 (mt) 3.99 0.798
ect -9 (mt) 18.32 0.814
optipng -o2 21.08 0.642
optipng -o7 230.32 0.646
oxipng -o2 2.73 0.769
oxipng -o2 (mt) 2.39 0.769
oxipng -o2 -Z 318.50 0.783
pingo -fast -s7 0.64 0.507
pingo -s0 2.22 0.751
pingo -s3 3.33 0.752
pingo -s5 4.16 0.773
pingo -s9 9.78 0.807
pingo -s9 (mt) 5.13 0.807
pngoptimizer (mt) 5.99 0.638
pngout 150.88 0.381
pngwolf 103.45 0.791
truepng -o1 20.29 0.653
truepng -o4 144.48 0.670
zopflipng 79.32 0.772

content-sprites - files

test time (s) saved (MB)
advdef -z2 4.30 0.626
advdef -z3 13.66 0.619
advdef -z4 56.24 0.636
advpng -z2 4.16 0.783
advpng -z3 13.45 0.775
advpng -z4 55.25 0.791
ect -1 0.58 1.396
ect -3 2.11 1.443
ect -5 3.03 1.471
ect -9 18.11 1.474
ect -3 (mt) 1.53 1.443
ect -5 (mt) 1.98 1.471
ect -9 (mt) 6.84 1.473
optipng -o2 6.56 0.975
optipng -o7 73.27 1.084
oxipng -o2 1.85 1.462
oxipng -o2 (mt) 1.63 1.462
oxipng -o2 -Z 117.57 1.470
pingo -fast -s7 0.48 1.377
pingo -s0 1.43 1.453
pingo -s3 1.98 1.465
pingo -s5 2.74 1.469
pingo -s9 4.44 1.477
pingo -s9 (mt) 2.54 1.477
pngoptimizer (mt) 3.65 1.265
pngout 82.82 0.610
pngwolf 60.45 1.241
truepng -o1 5.77 1.410
truepng -o4 39.43 1.420
zopflipng 20.62 1.458

content-text - files

test time (s) saved (MB)
advdef -z2 5.49 0.527
advdef -z3 14.22 0.516
advdef -z4 236.26 0.539
advpng -z2 3.67 0.591
advpng -z3 9.15 0.580
advpng -z4 220.81 0.601
ect -1 3.11 0.523
ect -3 4.43 0.611
ect -5 7.22 0.640
ect -9 54.44 0.646
ect -3 (mt) 4.00 0.611
ect -5 (mt) 5.34 0.640
ect -9 (mt) 39.02 0.648
optipng -o2 61.28 0.520
optipng -o7 345.34 0.521
oxipng -o2 3.92 0.643
oxipng -o2 (mt) 3.54 0.643
oxipng -o2 -Z 616.47 0.659
pingo -fast -s7 0.80 0.391
pingo -s0 3.31 0.615
pingo -s3 4.65 0.625
pingo -s5 5.20 0.632
pingo -s9 12.13 0.666
pingo -s9 (mt) 8.59 0.666
pngoptimizer (mt) 17.03 0.524
pngout 192.91 0.537
pngwolf 339.67 0.541
truepng -o1 62.78 0.536
truepng -o4 314.89 0.548
zopflipng 251.57 0.647

ordered-transform-2 - files

test time (s) saved (MB)
advdef -z2 14.12 0.000
advdef -z3 36.50 0.000
advdef -z4 143.81 0.000
advpng -z2 10.01 0.044
advpng -z3 32.19 0.043
advpng -z4 135.32 0.050
ect -1 4.42 0.083
ect -3 16.60 0.260
ect -5 25.73 0.169
ect -9 152.17 0.188
ect -3 (mt) 11.52 0.254
ect -5 (mt) 16.85 0.169
ect -9 (mt) 66.48 0.186
optipng -o2 19.87 0.077
optipng -o7 345.99 0.096
oxipng -o2 10.00 0.866
oxipng -o2 (mt) 8.53 0.866
oxipng -o2 -Z 838.22 0.974
pingo -fast -s7 2.86 0.463
pingo -s0 5.89 0.825
pingo -s3 10.39 0.879
pingo -s5 17.54 0.976
pingo -s9 32.43 1.058
pingo -s9 (mt) 19.65 1.058
pngoptimizer (mt) 6.29 0.600
pngout 467.22 0.186
pngwolf 245.14 0.234
truepng -o1 18.03 0.708
truepng -o4 198.18 0.777
zopflipng 169.27 0.222

ordered-transform-4 - files

test time (s) saved (MB)
advdef -z2 4.63 0.000
advdef -z3 14.15 0.000
advdef -z4 70.79 0.000
advpng -z2 1.33 0.000
advpng -z3 1.31 0.000
advpng -z4 1.27 0.000
ect -1 2.88 12.208
ect -3 7.68 11.583
ect -5 11.96 11.432
ect -9 51.35 11.653
ect -3 (mt) 6.58 11.577
ect -5 (mt) 9.21 11.432
ect -9 (mt) 24.61 11.653
optipng -o2 21.07 0.000
optipng -o7 435.95 0.001
oxipng -o2 5.90 12.251
oxipng -o2 (mt) 5.39 12.251
oxipng -o2 -Z 377.86 12.308
pingo -fast -s7 2.90 11.161
pingo -s0 5.16 12.179
pingo -s3 8.55 12.235
pingo -s5 10.43 12.250
pingo -s9 17.95 12.274
pingo -s9 (mt) 11.81 12.274
pngoptimizer (mt) 9.04 0.000
pngout 121.83 0.000
pngwolf 132.77 0.011
truepng -o1 21.64 12.151
truepng -o4 152.93 12.213
zopflipng 76.82 11.655

ordered-transform-6 - files

test time (s) saved (MB)
advdef -z2 12.00 0.000
advdef -z3 36.35 0.000
advdef -z4 239.63 0.001
advpng -z2 10.61 0.054
advpng -z3 35.52 0.052
advpng -z4 259.66 0.058
ect -1 2.79 2.266
ect -3 9.75 1.020
ect -5 15.75 1.036
ect -9 52.47 1.657
ect -3 (mt) 7.76 1.006
ect -5 (mt) 12.33 1.036
ect -9 (mt) 25.49 1.656
optipng -o2 9.82 2.285
optipng -o7 111.42 2.289
oxipng -o2 6.56 2.300
oxipng -o2 (mt) 5.86 2.300
oxipng -o2 -Z 383.34 2.358
pingo -fast -s7 2.54 1.522
pingo -s0 5.12 2.237
pingo -s3 8.65 2.295
pingo -s5 10.34 2.315
pingo -s9 18.24 2.335
pingo -s9 (mt) 11.92 2.335
pngoptimizer (mt) 9.88 0.023
pngout 99.10 1.643
pngwolf 217.59 0.093
truepng -o1 21.48 2.231
truepng -o4 145.36 2.272
zopflipng 76.89 1.669

reductions - files

test time (s) saved (MB)
advdef -z2 12.20 1.839
advdef -z3 35.61 1.817
advdef -z4 123.80 1.886
advpng -z2 10.57 1.828
advpng -z3 32.93 1.807
advpng -z4 119.17 1.872
ect -1 5.09 5.643
ect -3 14.53 5.785
ect -5 21.80 5.865
ect -9 113.38 6.295
ect -3 (mt) 10.23 5.771
ect -5 (mt) 14.68 5.865
ect -9 (mt) 49.89 6.285
optipng -o2 44.02 4.072
optipng -o7 664.37 4.185
oxipng -o2 10.02 6.479
oxipng -o2 (mt) 8.50 6.479
oxipng -o2 -Z 702.23 6.541
pingo -fast -s7 2.74 5.697
pingo -s0 7.81 6.429
pingo -s3 11.48 6.529
pingo -s5 15.44 6.679
pingo -s9 32.08 6.723
pingo -s9 (mt) 18.06 6.723
pngoptimizer (mt) 20.83 5.314
pngout 426.10 1.828
pngwolf 253.66 5.560
truepng -o1 49.99 6.039
truepng -o4 522.09 6.523
zopflipng 218.60 6.194