PNG benchmark: pingo web lossless optimization

last updated: 17/06/2023

this test shows how pingo uses automatic lossless reductions for web usage by using the default or the same command — point is to highlight heuristics and transforms. evaluations are done on specific image test sets

tools

tool version
pingo.exe a70
pingo.exe 1.00

results

alpha - files

test time (s) saved (MB)
pingo a70 -s0 4.73 3.550
pingo a70 -s1 4.96 3.557
pingo a70 -s5 9.17 3.600
pingo a70 -s9 8.57 3.613
pingo v1.00 -s1 4.17 3.550
pingo v1.00 -s2 7.29 3.585
pingo v1.00 -s3 6.19 3.596
pingo v1.00 -s4 7.92 3.612

bitdepth-4 - files

test time (s) saved (MB)
pingo a70 -s0 0.65 0.149
pingo a70 -s1 0.73 0.151
pingo a70 -s5 0.87 0.160
pingo a70 -s9 3.06 0.162
pingo v1.00 -s1 0.69 0.149
pingo v1.00 -s2 0.96 0.157
pingo v1.00 -s3 2.05 0.161
pingo v1.00 -s4 3.51 0.162

bitdepth-8 - files

test time (s) saved (MB)
pingo a70 -s0 1.31 0.169
pingo a70 -s1 1.43 0.177
pingo a70 -s5 1.53 0.190
pingo a70 -s9 5.52 0.215
pingo v1.00 -s1 1.45 0.173
pingo v1.00 -s2 2.14 0.188
pingo v1.00 -s3 3.31 0.209
pingo v1.00 -s4 4.92 0.215

colortype-0 - files

test time (s) saved (MB)
pingo a70 -s0 3.80 1.043
pingo a70 -s1 5.88 1.032
pingo a70 -s5 7.76 1.071
pingo a70 -s9 9.22 1.117
pingo v1.00 -s1 3.48 1.044
pingo v1.00 -s2 5.01 1.081
pingo v1.00 -s3 6.56 1.133
pingo v1.00 -s4 7.42 1.138

colortype-2 - files

test time (s) saved (MB)
pingo a70 -s0 5.96 3.181
pingo a70 -s1 9.42 3.261
pingo a70 -s5 17.15 3.337
pingo a70 -s9 18.97 3.404
pingo v1.00 -s1 6.01 3.181
pingo v1.00 -s2 11.57 3.281
pingo v1.00 -s3 13.18 3.345
pingo v1.00 -s4 18.11 3.413

colortype-3 - files

test time (s) saved (MB)
pingo a70 -s0 4.95 0.458
pingo a70 -s1 5.65 0.478
pingo a70 -s5 8.18 0.538
pingo a70 -s9 10.90 0.550
pingo v1.00 -s1 4.97 0.474
pingo v1.00 -s2 6.75 0.513
pingo v1.00 -s3 8.62 0.570
pingo v1.00 -s4 10.11 0.575

colortype-4 - files

test time (s) saved (MB)
pingo a70 -s0 6.15 1.627
pingo a70 -s1 6.91 1.646
pingo a70 -s5 10.15 1.670
pingo a70 -s9 12.47 1.679
pingo v1.00 -s1 6.28 1.632
pingo v1.00 -s2 8.55 1.664
pingo v1.00 -s3 10.86 1.660
pingo v1.00 -s4 12.77 1.686

colortype-6 - files

test time (s) saved (MB)
pingo a70 -s0 7.47 3.858
pingo a70 -s1 8.62 3.881
pingo a70 -s5 23.48 4.006
pingo a70 -s9 25.21 4.058
pingo v1.00 -s1 7.45 3.859
pingo v1.00 -s2 13.97 3.961
pingo v1.00 -s3 15.62 4.017
pingo v1.00 -s4 21.51 4.055

filter - files

test time (s) saved (MB)
pingo a70 -s0 2.90 0.263
pingo a70 -s1 3.06 0.268
pingo a70 -s5 5.83 0.337
pingo a70 -s9 6.77 0.359
pingo v1.00 -s1 2.76 0.270
pingo v1.00 -s2 5.56 0.325
pingo v1.00 -s3 5.36 0.349
pingo v1.00 -s4 6.34 0.359

content-chart - files

test time (s) saved (MB)
pingo a70 -s0 2.19 0.620
pingo a70 -s1 3.26 0.670
pingo a70 -s5 4.80 0.700
pingo a70 -s9 6.19 0.725
pingo v1.00 -s1 2.26 0.660
pingo v1.00 -s2 4.06 0.717
pingo v1.00 -s3 4.33 0.746
pingo v1.00 -s4 5.16 0.749

content-flat - files

test time (s) saved (MB)
pingo a70 -s0 2.26 1.465
pingo a70 -s1 2.77 1.483
pingo a70 -s5 6.58 1.508
pingo a70 -s9 7.93 1.540
pingo v1.00 -s1 2.19 1.458
pingo v1.00 -s2 4.10 1.493
pingo v1.00 -s3 5.55 1.530
pingo v1.00 -s4 7.04 1.531

content-gradient - files

test time (s) saved (MB)
pingo a70 -s0 2.00 4.112
pingo a70 -s1 2.49 4.106
pingo a70 -s5 3.18 4.118
pingo a70 -s9 8.58 4.125
pingo v1.00 -s1 1.87 4.116
pingo v1.00 -s2 2.57 4.112
pingo v1.00 -s3 5.07 4.119
pingo v1.00 -s4 6.97 4.119

content-icons-gradient - files

test time (s) saved (MB)
pingo a70 -s0 2.26 1.092
pingo a70 -s1 2.54 1.102
pingo a70 -s5 5.93 1.140
pingo a70 -s9 5.45 1.147
pingo v1.00 -s1 2.25 1.092
pingo v1.00 -s2 3.67 1.128
pingo v1.00 -s3 3.47 1.134
pingo v1.00 -s4 4.73 1.147

content-icons-realistic - files

test time (s) saved (MB)
pingo a70 -s0 2.18 1.703
pingo a70 -s1 2.35 1.705
pingo a70 -s5 5.79 1.722
pingo a70 -s9 6.11 1.729
pingo v1.00 -s1 2.20 1.703
pingo v1.00 -s2 3.47 1.712
pingo v1.00 -s3 3.76 1.718
pingo v1.00 -s4 5.18 1.729

content-icons-small - files

test time (s) saved (MB)
pingo a70 -s0 3.41 0.656
pingo a70 -s1 3.41 0.656
pingo a70 -s5 8.83 0.692
pingo a70 -s9 10.38 0.712
pingo v1.00 -s1 3.34 0.656
pingo v1.00 -s2 5.79 0.686
pingo v1.00 -s3 6.41 0.702
pingo v1.00 -s4 8.35 0.708

content-icons-small-palette - files

test time (s) saved (MB)
pingo a70 -s0 3.26 0.164
pingo a70 -s1 3.43 0.166
pingo a70 -s5 4.92 0.182
pingo a70 -s9 6.25 0.193
pingo v1.00 -s1 3.67 0.167
pingo v1.00 -s2 4.77 0.177
pingo v1.00 -s3 5.57 0.187
pingo v1.00 -s4 6.39 0.191

content-icons-very-small - files

test time (s) saved (MB)
pingo a70 -s0 1.91 0.106
pingo a70 -s1 1.92 0.106
pingo a70 -s5 2.32 0.109
pingo a70 -s9 2.68 0.111
pingo v1.00 -s1 2.09 0.113
pingo v1.00 -s2 2.49 0.117
pingo v1.00 -s3 2.91 0.119
pingo v1.00 -s4 3.37 0.119

content-low-colors - files

test time (s) saved (MB)
pingo a70 -s0 8.27 5.225
pingo a70 -s1 9.33 5.244
pingo a70 -s5 16.69 5.259
pingo a70 -s9 15.21 5.292
pingo v1.00 -s1 8.44 5.226
pingo v1.00 -s2 11.08 5.253
pingo v1.00 -s3 10.66 5.287
pingo v1.00 -s4 12.22 5.291

content-palettes - files

test time (s) saved (MB)
pingo a70 -s0 17.67 3.405
pingo a70 -s1 20.46 3.457
pingo a70 -s5 27.19 3.683
pingo a70 -s9 38.93 3.844
pingo v1.00 -s1 16.59 3.401
pingo v1.00 -s2 22.90 3.657
pingo v1.00 -s3 26.91 3.841
pingo v1.00 -s4 32.72 3.985

content-palettes-big - files

test time (s) saved (MB)
pingo a70 -s0 1.68 0.277
pingo a70 -s1 1.77 0.323
pingo a70 -s5 2.16 0.360
pingo a70 -s9 3.19 0.387
pingo v1.00 -s1 1.74 0.403
pingo v1.00 -s2 2.07 0.419
pingo v1.00 -s3 2.11 0.431
pingo v1.00 -s4 2.75 0.452

content-pics - files

test time (s) saved (MB)
pingo a70 -s0 5.61 2.939
pingo a70 -s1 5.61 2.939
pingo a70 -s5 5.65 2.940
pingo a70 -s9 9.41 3.000
pingo v1.00 -s1 5.78 2.939
pingo v1.00 -s2 5.83 2.940
pingo v1.00 -s3 6.35 2.968
pingo v1.00 -s4 6.57 2.981

content-pics-grayscale - files

test time (s) saved (MB)
pingo a70 -s0 2.47 2.770
pingo a70 -s1 2.54 2.770
pingo a70 -s5 2.54 2.770
pingo a70 -s9 4.16 2.788
pingo v1.00 -s1 2.44 2.770
pingo v1.00 -s2 2.39 2.768
pingo v1.00 -s3 3.01 2.781
pingo v1.00 -s4 3.14 2.783

content-screenshots - files

test time (s) saved (MB)
pingo a70 -s0 2.33 0.751
pingo a70 -s1 3.26 0.750
pingo a70 -s5 4.28 0.773
pingo a70 -s9 5.44 0.807
pingo v1.00 -s1 2.28 0.751
pingo v1.00 -s2 3.48 0.760
pingo v1.00 -s3 3.97 0.789
pingo v1.00 -s4 4.42 0.792

content-sprites - files

test time (s) saved (MB)
pingo a70 -s0 1.52 1.453
pingo a70 -s1 1.75 1.459
pingo a70 -s5 2.27 1.469
pingo a70 -s9 2.75 1.477
pingo v1.00 -s1 1.47 1.452
pingo v1.00 -s2 2.21 1.463
pingo v1.00 -s3 2.14 1.475
pingo v1.00 -s4 2.62 1.477

content-text - files

test time (s) saved (MB)
pingo a70 -s0 3.43 0.615
pingo a70 -s1 4.56 0.623
pingo a70 -s5 5.45 0.632
pingo a70 -s9 9.13 0.666
pingo v1.00 -s1 3.47 0.608
pingo v1.00 -s2 4.78 0.624
pingo v1.00 -s3 6.10 0.661
pingo v1.00 -s4 8.25 0.665

ordered-transform-2 - files

test time (s) saved (MB)
pingo a70 -s0 5.86 0.652
pingo a70 -s1 6.74 0.669
pingo a70 -s5 18.74 0.808
pingo a70 -s9 21.12 0.892
pingo v1.00 -s1 5.57 0.652
pingo v1.00 -s2 10.75 0.737
pingo v1.00 -s3 12.99 0.816
pingo v1.00 -s4 17.97 0.882

ordered-transform-4 - files

test time (s) saved (MB)
pingo a70 -s0 4.96 12.179
pingo a70 -s1 5.83 12.197
pingo a70 -s5 8.71 12.245
pingo a70 -s9 12.37 12.274
pingo v1.00 -s1 5.03 12.195
pingo v1.00 -s2 7.97 12.237
pingo v1.00 -s3 9.63 12.283
pingo v1.00 -s4 11.87 12.296

ordered-transform-6 - files

test time (s) saved (MB)
pingo a70 -s0 4.89 2.237
pingo a70 -s1 5.82 2.258
pingo a70 -s5 8.88 2.309
pingo a70 -s9 12.41 2.335
pingo v1.00 -s1 4.93 2.250
pingo v1.00 -s2 7.90 2.293
pingo v1.00 -s3 9.60 2.339
pingo v1.00 -s4 11.86 2.354

reductions - files

test time (s) saved (MB)
pingo a70 -s0 8.42 6.266
pingo a70 -s1 9.62 6.284
pingo a70 -s5 13.06 6.552
pingo a70 -s9 19.21 6.598
pingo v1.00 -s1 8.62 6.344
pingo v1.00 -s2 12.69 6.505
pingo v1.00 -s3 13.26 6.555
pingo v1.00 -s4 17.19 6.589

sum

test time (s) saved (MB)
pingo a70 -s0 124.50 62.98
pingo a70 -s1 146.12 63.42
pingo a70 -s5 242.09 64.88
pingo a70 -s9 307.59 65.80
pingo v1.00 -s1 123.49 63.29
pingo v1.00 -s2 186.77 64.55
pingo v1.00 -s3 215.55 65.52
pingo v1.00 -s4 271.38 66.06